Share:


FUSHEN Movable Hydraulic Dock Ramp - DCQH Series

Please Contact Seller +6016-5249189 For More Details.
 
Model DCQH-8G DCQH-10G DCQH-12G DCQH-15G
Load capacity(kg) 8000 10000 12000 15000
Adjust Height(mm) 1200-1700 1200-1700 1200-1700 1200-1700
Overall Length(mm) 11000 11000 11000 11000
Overall Width(mm) 2200 2200 2200 2200
Lower Height(mm) 1200 1200 1200 1200
Tire(Solld Tire) Ø60*9*2 Ø60*9*2 Ø60*9*2 Ø60*9*2
Cylinder Ø80*Ø50*2 Ø80*Ø50*2 Ø80*Ø50*2 Ø80*Ø50*2
Front Lip Length(mm) 400 400 400 400
Weight(kg) 2700 2900 3100 3300
 
  • Right reserved for technical changes and improvements.
  • Product images are for illustration purposes only.
  • Other Special Specifications can be customized.


 

Fu Shen Movable Dock Ramp (Model : DCQH)


 Inquiry - FUSHEN Movable Hydraulic Dock Ramp - DCQH Series