Share:


FUSHEN Aluminium Alloy Aerial Lift Platform - GTWY Series

Please Contact Seller +6016-5249189 For More Details.
 
Model GTWY4-100 GTWY6-100 GTWY8-100 GTWY9-100 GTWY10-100
Platform Height(Max)(mm) 4000 6000 8000 900 10000
Working Height(Max)(mm) 6000 7700 9700 10700 11700
Overall Length(mm) 1300 1300 1300 1420 1500
Overall Width(mm) 800 800 800 850 850
Overall Height(mm) 1980 1980 1980 1980 1980
Platform Size(mm) 640x580 640x580 640x580 640x580 640x580
S.W.L (kg) 125-150 125-150 125-150 125 125
Voltage(V/HZ) AC220/50 , DC24/0.8KW AC220/50, DC24/0.8KW AC220/50, DC24/0.8KW AC220/50, DC24/0.8KW AC220/50, DC24/0.8KW
Power (KW) 0.75 0.75 0.75 0.75 0.75
Weight(kg) 260 260 300 326 340
 
Model GTWY6-200S GTWY8-200S GTWY10-200S GTWY12-200S GTWY14-200S
Platfrom Height(Max)(mm) 6000 8000 10000 12000 14000
Working Height(Max)(mm) 7700 9700 11700 13700 15700
Overall Length(mm) 1200 1500 1640 1620 1820
Overall Width(mm) 800 800 900 1000 1100
Overall Heigth(mm) 1980 1980 2040 1980 2380
Platform Size(mm) 1100x600 1160x600 1320x620 1420x620 1500x620
S.W.L(kg) 200 200 200   200
Voltage(V/HZ) AC220/50 , DC24/0.8KW AC220/50 , DC24/0.8KW AC220/50 , DC24/0.8KW AC220/50 , DC24/0.8KW AC220/50 , DC24/0.8KW
Power(KW) 1.1 1.1 1.1 1.1 1.1
Weight(kg) 520 650 710 800 900
 
  • Right reserved for technical changes and improvements.
  • Product images are for illustration purposes only.


 Inquiry - FUSHEN Aluminium Alloy Aerial Lift Platform - GTWY Series